B2B Shop


Oil Filter Element
WD 950
6750559256
About this item
Nominal Flow Rate: 0-65 L/min
Filter fineness with 99% separation efficiency: 50
Operating Pressure: 25 Bar
Product highlights and benefits
-
Availabe with a variety of filter media: cellulose, mixed fiber, fully synthetic or glass fiber media
-
High quality filter media for long lifetime
-
Efficient separation with minimal pressure drops
-
Improved flow geometry
-
Optional non return valve and bypass valve
Data | Value |
---|---|
Nominal flow rate oil (min) (l/min) | 0 |
Nominal flow rate oil (max) (l/min) | 65 |
Operating pressure | 25 Bar |
Operating pressure (min) (bar) | 0 |
Operating pressure (max) (bar) | 25 |
Maximum flow rate | 65 l/min |
Filter fineness with 50% separation efficiency (µm) | 20 |
Filter media material OE | 6 I16 - 1712600 |
Product height | 174.5 mm |
Gross weight single pack | 0.79 kg |
Net weight single pack | 0.74 kg |
Outer diameter | 93 mm |
Bypass Valve Opening Pressure (bar) | 2.5 Bar |
d1
1-12UNF mm
d2
62 mm
d3
71 mm
d4
96 mm
d5
93 mm
h
172 mm