B2B Shop


Oil Filter Element
WH 980/7
1161719S01
About this item
Nominal Flow Rate: 60-110 L/min
Filter fineness with 99% separation efficiency: 10
Operating Pressure: 40 Bar
Product highlights and benefits
-
Availabe with a variety of filter media: cellulose, mixed fiber, fully synthetic or glass fiber media
-
High quality filter media for long lifetime
-
Efficient separation with minimal pressure drops
-
Improved flow geometry
-
Optional non return valve and bypass valve
Data | Value |
---|---|
Nominal flow rate oil (min) (l/min) | 60 |
Nominal flow rate oil (max) (l/min) | 110 |
Operating pressure | 40 Bar |
Operating pressure (min) (bar) | 0 |
Operating pressure (max) (bar) | 40 |
Maximum flow rate | 45 l/min |
Filter fineness with 50% separation efficiency (µm) | 4 |
Filter media material OE | C1005+PES+GLASS FIBER |
Filter fineness with 99,5% separation efficiency (µm) | 10 |
Product height | 243 mm |
Gross weight single pack | 1.4 kg |
Net weight single pack | 1.35 kg |
Outer diameter | 96 mm |
d1
1 3/8-12UNF mm
d4
98 mm
d5
95 mm
h
242 mm