B2B Shop


Oil Filter Element
WD 962/32
6750659670
About this item
Nominal Flow Rate: 45-83 L/min
Filter fineness with 99% separation efficiency: 30
Operating Pressure: 30 Bar
Product highlights and benefits
Data | Value |
---|---|
Nominal flow rate oil (min) (l/min) | 45 |
Nominal flow rate oil (max) (l/min) | 83 |
Operating pressure | 30 Bar |
Operating pressure (min) (bar) | 0 |
Operating pressure (max) (bar) | 30 |
Maximum flow rate (m³/min) | 60 l/min |
Filter fineness with 50% separation efficiency (µm) | 15 |
Filter media material OE | GLASS FIBER + STEEL GRID+EPOXY |
Product height | 212 mm |
Gross weight single pack (g) | 1.02 kg |
Net weight single pack | 0.97 kg |
Outer diameter | 93 mm |
Bypass Valve Opening Pressure (bar) | 2.5 Bar |
d1
M 20 x 1,5 mm
d3
71 mm
d4
96 mm
d5
93 mm
h
212 mm