Centrifuge FM200/400/600
The centrifuges FM200/400/600 were designed to extend the life of lubrication oil of industrial and marine engines. By utilizing centrifugal forces built up inside the oil powered spinning rotor, this filtration method can remove particles below one micrometer. The wear of the oil circulation system is significantly reduced.
Technical features | FM200 | FM400 | FM600 |
---|---|---|---|
Application | Engines with small to medium capacity | Engines with medium to large capacity | Large capacity heavy engines |
System capacity | 40 to 170 l | 200 to 1,500 l | 200 to 1,500 l |
Oil pressure range | 3 to 7 bar | 3 to 7 bar | 3 to 7 bar |
Volume flow range | 12 to 21 l/min | 33 to 51 l/min | 55 to 76 l/min |
Rotor speed | 2,700 to 4,850 rpm | 2,900 to 4,650 rpm | 2,800 to 3,800 rpm |
Dirt capacity | 2 l | 4 l | 6 l |
Net weight | 9.5 kg | 22 kg | 25 kg |
Product benefits
Highly efficient separation during the entire service life
- Extends the oil life
- Longer oil service intervals
Reduces engine wear
- Reduces application down time