B2B Shop
ENTARON
ENTARON XD 14
4552792910
About this item
Nominal Flow Rate: 7-14 m³/min
Type of Operation: Two-Stage
Inlet Position: RIGHT
The ENTARON XD sets new standards for air cleaners delivering superior protection for heavy-duty off-road and on-road equipment operating in medium to heavy dust conditions.
Product highlights and benefits
-
Reliable, offers excellent protection of the engine
-
High pre-separation efficiency due to integrated dust preseparator
-
No external dust pre-separator required
-
Extra robust corrosion-free housing made from plastic
-
Considerable reduction in weight
-
High reliability through elements with proven sealing system
-
Easy tool-less element maintenance
-
Long service life
| Data | Value |
|---|---|
| Operating temperature min. (°C) | -30 |
| Operating temperature max. (°C) | 90 |
| Initial pressure drop | 31.6 mbar |
| Filtration efficiency (%) | 468001 |
| Pre separation efficiency (%) | 92% |
| Filter media material OE | CELLULOSE |
| Bracket position | 0.00 |
| Secondary element included | 1 |
| Dust discharge diameter connection | 54 mm |
| Dust valve angle (°) | 0 ° |
| Dust valve type | STRAIGHT, SM. Ø52mm (Ø54mm) |
| Tightening torque (threaded insert) | 15 N |
| Connection diameter inlet | 130 mm |
| Elbow type | NO |
| Inlet angle (°) | 0.0000 |
| Mounting type standard | SLEEVE |
| Inlet position | RIGHT |
| OE design | 467842 |
| Type of operation | 9157 |
| Clip position 1 | 2 |
| Clip position 2 | 7 |
| Clip position 3 | 14 |
| Clip position 4 | 19 |
| Product length | 422.9 mm |
| Product width | 303 mm |
| Product height | 303 mm |
| Gross weight single pack | 4.99 kg |
| Elbow included | 0 |
| Housing material | PP-GF30 |
| Tightening torque (through hole) | 23 N |
| Tightening torque (clean side) | 5 N |
b1
79 mm
c1
263.3 mm
c2
175.3 mm
d1
130 mm
d2
110 mm
d3
305.7 mm
h1
422.9 mm
h2
45 mm
h3
72.8 mm
h4
186.5 mm
h5
218.4 mm
h6
136.8 mm
h7
85.8 mm