B2B Shop


ENTARON
ENTARON XD 40
4593092910
About this item
Nominal Flow Rate: 20-40 m³/min
Type of Operation: Two-Stage
Inlet Position: LEFT
The ENTARON XD sets new standards for air cleaners delivering superior protection for heavy-duty off-road and on-road equipment operating in medium to heavy dust conditions.
Product highlights and benefits
-
Reliable, offers excellent protection of the engine up to 30% smaller compared to other air filters of the comparable class
-
High pre-separation efficiency due to integrated dust preseparator
-
No external dust pre-separator required
-
Extra robust corrosion-free housing made from plastic
-
Considerable reduction in weight
-
High reliability through elements with proven sealing system
-
Easy tool-less element maintenance
-
Long service life
Data | Value |
---|---|
Operating temperature min. (°C) | -30 |
Operating temperature max. (°C) | 90 |
Initial pressure drop | 29.4 mbar |
Filtration efficiency (%) | 468001 |
Pre separation efficiency | 92% |
Filter media material OE | CELLULOSE |
Bracket position | 0.00 |
Secondary element included | 1 |
Dust discharge diameter connection (mm) | 74 mm |
Dust valve angle (°) | 0 ° |
Dust valve type | STRAIGHT, LONG Ø72mm (Ø74mm) |
Tightening torque (threaded insert)/(Nm) | 15 N |
Connection diameter inlet (mm) | 210 mm |
Elbow type | NO |
Inlet angle (°) | 0.0000 |
Mounting type standard | SLEEVE |
Inlet position | LEFT |
OE design | 467842 |
Type of operation | 9157 |
Clip position 1 | 2 |
Clip position 2 | 9 |
Clip position 3 | 15 |
Clip position 4 | 22 |
Clip position 5 | 28 |
Clip position 6 | 35 |
Product length | 638.4 mm |
Product width | 486 mm |
Product height | 486 mm |
Gross weight single pack (g) | 17.35 kg |
Elbow included | 0 |
Housing material | PP-GF30 |
Tightening torque (through hole) (NM) | 23 N |
Tightening torque (clean side)/(Nm) | 5 N |
b1
125.7 mm
c1
439 mm
c2 (mm)
351 mm
d1
210 mm
d2
203 mm
d3
486.1 mm
h1 (mm)
638.4 mm
h2
65 mm
h3
116.1 mm
h4
295.5 mm
h5
331.6 mm
h6
239.1 mm
h7
218 mm