B2B Shop
Fuel Filter Element
PL 250
6650459108
About this item
Nominal Flow Rate: 150-275 L/h
Separation Efficiency: 10%
Available for nominal
flow rates from 50 l/h to
600 l/h.
Product highlights and benefits
-
Compatible with PreLine 250
-
For volume flow rates up to 250 l/h
-
Easy handling during servicing
| Data | Value |
|---|---|
| Nominal flow rate fuel (min) (l/h) | 150 |
| Nominal flow rate fuel (max) (l/h) | 275 |
| Separation efficiency (%) | 10% |
| Filter media material OE | MULTIGRADE F_PFO |
| Product height | 175 mm |
| Gross weight single pack | 0.7 kg |
| Net weight single pack | 0.65 kg |
| Outer diameter | 93 mm |
h
190 mm