B2B Shop


ProVent 2
PROVENT² 100
1343908S02
About this item
Nominal Flow Rate: 100 LITER_PER_MINUTE
Separation Efficiency: MICROGRADE D-G-CCV 50
Inlet Position: FRONT LEFT
ProVent² 100
Product highlights and benefits
-
Compact design and simple installation
-
Best in class droplet separation
Data | Value |
---|---|
Operating temperature min. (°C) | -40 |
Operating temperature max. (°C) | 120 |
Differential pressure (bar) | 30.0000 |
Separation efficiency | MICROGRADE D-G-CCV 50 |
Bracket position | 0.00 |
Bypass valve | 1 |
Blow off valve | 0 |
Engine type | Diesel |
Rotation of pressure regulation | 0.0000 |
Mounting type standard | FRONT |
Inlet position | FRONT LEFT |
Rotation of housing against bracket | 0.0000 |
Bypass Valve Opening Pressure (bar) | 0.04 Bar |
Housing material | PA6 GF30 |
b1
94.2 mm
b2
129.3 mm
d1
20 mm
d2
20 mm
h1 (mm)
156 mm